Side by side
Compare heroes
Pick two heroes to see who comes out ahead on every base stat, or rank all 44 by the one you care about. These are starting numbers, before items and boons.
Health
780 Better:800Health regen
1.5/s 1.5/sMove speed
6.3 m/s Better:6.4 m/sSprint bonus
1.6 m/s 1.6 m/sStamina
Better:4 3Gun DPS
39.2 Better:51.4Sustained DPS
Better:31.8 30.5Damage per shot
23.5 Better:32.4Fire rate
Better:1.7/s 1.6/sMagazine
Better:17 9Reload time (lower is better)
Better:2.4s 3.9sFull-damage range
Better:18m 17mHealth per boon
38 Better:49Spirit power per boon
Better:1.6 1.1
All 44 heroes
Ranked by damage per shot
- 1
Drifter 58.5 - 2
Silver 35.7 - 3
Paige 35 - 4
Abrams 32.4 - 5
Solomon 30 - 6
Violet 30 - 7
Pocket 30 - 8
Shiv 28.8 - 9
Yamato 26.6 - 10
Baba 26.4 - 11
The Doorman 24 - 12
Grey Talon 23.5 - 13
Lady Geist 20.7 - 14
Holliday 19.7 - 15
Kelvin 18.6 - 16
Apollo 18.5 - 17
Celeste 18 - 18
Warden 17.3 - 19
Calico 16.6 - 20
Sinclair 16.5 - 21
Rem 16 - 22
Deadman Danny 15 - 23
Nurse Harrow 14.9 - 24
Mirage 14.8 - 25
Dynamo 12.6 - 26
Vindicta 12.3 - 27
Rat King 12 - 28
Victor 12 - 29
Mo & Krill 11.3 - 30
Seven 10.8 - 31
Viscous 10.3 - 32
Lash 8.5 - 33
Venator 8 - 34
Mina 7.3 - 35
Paradox 6.8 - 36
Vyper 6.6 - 37
Billy 6.3 - 38
McGinnis 6.1 - 39
Wraith 5.6 - 40
Infernus 5.5 - 41
Haze 5.3 - 42
Bebop 5 - 43
Ivy 4.5 - 44
Graves 3.6
Grey Talon and Abrams are your head-to-head picks. Gun DPS is damage per second while firing; sustained DPS includes reloads.
For spreadsheet people
Every number
| Hero | Health | Regen /s | Move m/s | Sprint m/s | Stamina | Gun DPS | Sustained | Bullet dmg | Shots /s | Magazine | Reload s | Falloff m | HP / boon | Spirit / boon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1.5 | 6.4 | 1.6 | 3 | 51.4 | 30.5 | 32.4 | 1.6 | 9 | 3.9 | 17 | 49 | 1.1 | |
| 770 | 1 | 7.2 | 1.6 | 3 | 48.7 | 33.8 | 18.5 | 2.6 | 15 | 2.5 | 25.4 | 45 | 1.1 | |
| 780 | 2.5 | 6.5 | 1.6 | 2 | 85.2 | 55.4 | 26.4 | 3.2 | 15 | 2.5 | 15 | 45 | 1.1 | |
| 880 | 2.5 | 6.5 | 4 | 3 | 59.3 | 41.6 | 5 | 11.9 | 66 | 2.4 | 20 | 52 | 1.1 | |
| 820 | 2 | 7 | 1.6 | 3 | 74.1 | 34.7 | 6.3 | 11.8 | 30 | 2.9 | 14 | 53 | 1.1 | |
| 730 | 2 | 6.8 | 1.6 | 3 | 78.9 | 38.8 | 16.6 | 4.8 | 12 | 2.6 | 20 | 37 | 1.1 | |
| 690 | 1 | 6.2 | 1.6 | 4 | 31 | 21.7 | 18 | 1.7 | 8 | 2 | 22 | 33 | 1.1 | |
| 730 | 3.3 | 6.4 | 1.6 | 3 | 60 | 31.3 | 15 | 4 | 14 | 3.2 | 18 | 39 | 1.1 | |
| 755 | 3.5 | 6.9 | 1.6 | 3 | 132.7 | 90.7 | 58.5 | 2.3 | 12 | 2.4 | 22 | 41 | 1.1 | |
| 880 | 1.8 | 6.7 | 1.6 | 3 | 48 | 33.2 | 12.6 | 3.8 | 20 | 2.4 | 20 | 61 | 1.1 | |
| 730 | 1 | 7 | 2.2 | 2 | 35.3 | 20.9 | 3.6 | 9.8 | 40 | 2.8 | 7.6 | 35 | 1.1 | |
| 780 | 1.5 | 6.3 | 1.6 | 4 | 39.2 | 31.8 | 23.5 | 1.7 | 17 | 2.4 | 18 | 38 | 1.6 | |
| 730 | 2 | 8.2 | 1.6 | 3 | 50.1 | 26.4 | 5.3 | 9.5 | 25 | 2.4 | 20 | 33 | 0.5 | |
| 780 | 2 | 8.2 | 1.6 | 2 | 41.7 | 26.4 | 19.7 | 2.1 | 10 | 2.8 | 20 | 43 | 1.1 | |
| 830 | 2 | 6.7 | 1.6 | 3 | 52.4 | 29.2 | 5.5 | 9.5 | 27 | 2.3 | 18 | 39 | 1.1 | |
| 755 | 2 | 7.2 | 1.6 | 4 | 60.5 | 30.2 | 4.5 | 13.6 | 33 | 2.4 | 20 | 45 | 1.2 | |
| 880 | 1 | 6.7 | 1.1 | 3 | 70.9 | 41.6 | 18.6 | 3.8 | 14 | 2.6 | 20 | 60 | 1.3 | |
| 880 | 1 | 6.3 | 2.4 | 3 | 43.8 | 27.2 | 20.7 | 2.1 | 9 | 2.6 | 17 | 51 | 1.1 | |
| 780 | 2 | 7.2 | 2.1 | 3 | 59 | 37.7 | 8.5 | 7 | 29 | 2.4 | 16 | 50 | 1.1 | |
| 780 | 2 | 6.7 | 1.6 | 2 | 29 | 23.4 | 6.1 | 4.8 | 66 | 3.3 | 20 | 52 | 1.1 | |
| 660 | 2 | 6.5 | 1.6 | 2 | 29 | 18.6 | 7.3 | 4 | 12 | 1.7 | 20 | 27 | 1.1 | |
| 730 | 1.5 | 7 | 1.6 | 3 | 40.3 | 27.9 | 14.8 | 2.7 | 16 | 2.6 | 20 | 45 | 1.1 | |
| 930 | 1 | 8 | 1.6 | 3 | 59.7 | 34.2 | 11.3 | 5.3 | 20 | 2.8 | 20 | 65 | 1.1 | |
| 730 | 0 | 6.8 | 2.5 | 3 | 39.1 | 26.9 | 14.9 | 2.6 | 11 | 1.9 | 20 | 32 | 1.1 | |
| 680 | 2 | 6.9 | 3.5 | 3 | 70 | 51.6 | 35 | 2 | 14 | 2.5 | 20 | 31 | 1.1 | |
| 730 | 1 | 6.7 | 1.6 | 3 | 57.8 | 37.3 | 6.8 | 8.5 | 40 | 2.6 | 20 | 46 | 1.1 | |
| 780 | 1 | 7.2 | 1.6 | 3 | 57.1 | 38.3 | 30 | 1.9 | 11 | 2.8 | 16 | 36 | 1.1 | |
| 800 | 2 | 6.8 | 1.6 | 3 | 60 | 37.9 | 12 | 5 | 24 | 2.8 | 20 | 50 | 1.1 | |
| 680 | 2 | 7.2 | 4 | 3 | 61.5 | 38.7 | 16 | 3.8 | 13 | 2 | 20 | 28 | 1.1 | |
| 730 | 1 | 6.7 | 1.8 | 3 | 75.3 | 48.1 | 10.8 | 7 | 29 | 2.4 | 20 | 41 | 1.1 | |
| 830 | 2 | 6.5 | 1.6 | 3 | 52.2 | 34.6 | 28.8 | 1.8 | 10 | 2.8 | 19.8 | 46 | 1.1 | |
| 830 | 2.5 | 6.7 | 2.5 | 2 | 42 | 29.2 | 35.7 | 1.2 | 7 | 2.6 | 17 | 31 | 1.1 | |
| 730 | 1 | 7.2 | 1.6 | 3 | 52.4 | 35 | 16.5 | 3.2 | 16 | 2.5 | 20 | 38 | 1.3 | |
| 780 | 2 | 6.7 | 3.3 | 2 | 60 | 34.3 | 30 | 2 | 8 | 3 | 20 | 40 | 1.1 | |
| 755 | 1 | 7.9 | 1.6 | 3 | 38.1 | 25.8 | 24 | 1.6 | 8 | 2.4 | 20 | 42 | 1.1 | |
| 820 | 2 | 6.4 | 1 | 3 | 63.5 | 37.9 | 8 | 7.9 | 33 | 2.8 | 18 | 43 | 1.1 | |
| 800 | 1.5 | 6.3 | 1.1 | 3 | 60.6 | 40.3 | 12 | 5.1 | 24 | 2.4 | 20 | 34 | 1.1 | |
| 755 | 2 | 7.9 | 1.6 | 2 | 53.4 | 32.1 | 12.3 | 4.3 | 19 | 2.9 | 20 | 28 | 1.1 | |
| 710 | 2 | 6.9 | 2.5 | 3 | 46.2 | 36.1 | 30 | 1.5 | 15 | 2.7 | 20 | 34 | 1.1 | |
| 780 | 2 | 7.2 | 1.6 | 3 | 49.2 | 30.9 | 10.3 | 4.8 | 20 | 2.5 | 20 | 45 | 1.3 | |
| 780 | 2 | 6.9 | 1.6 | 4 | 94 | 48.1 | 6.6 | 14.3 | 24 | 1.6 | 15 | 35 | 1.1 | |
| 805 | 2 | 6.3 | 1.6 | 3 | 66.1 | 40 | 17.3 | 3.8 | 17 | 2.9 | 18 | 60 | 1.1 | |
| 730 | 2 | 7.2 | 1.6 | 3 | 59.7 | 37.9 | 5.6 | 10.6 | 52 | 2.8 | 18 | 35 | 1.1 | |
| 730 | 1 | 8.2 | 1.6 | 3 | 63.2 | 42.6 | 26.6 | 2.4 | 12 | 2.4 | 20 | 45 | 1.1 |
Falloff is the distance where bullet damage starts to drop. Reload counts a full reload from empty.
Quick answers
Hero stat questions
- Which Deadlock hero has the most health?
- Mo & Krill, with 930 health at the start of a match. Mina has the least, at 660.
- Which hero has the highest gun DPS?
- Drifter, at about 132.7 damage per second while firing, before any items or boons.
- Which Deadlock hero is the fastest?
- Haze, with a base move speed of 8.2 m/s.
- Which hero has the biggest magazine?
- Bebop, with 66 bullets per magazine.
- Which hero keeps full damage at the longest range?
- Apollo. Their bullets deal full damage out to 25.4m before falloff starts.