Side by side
Compare heroes
Pick two heroes to see who comes out ahead on every base stat, or rank all 44 by the one you care about. These are starting numbers, before items and boons.
Health
800 800Health regen
1.5/s 1.5/sMove speed
6.3 m/s Better:6.4 m/sSprint bonus
1.1 m/s Better:1.6 m/sStamina
3 3Gun DPS
Better:60.6 51.4Sustained DPS
Better:40.3 30.5Damage per shot
12 Better:32.4Fire rate
Better:5.1/s 1.6/sMagazine
Better:24 9Reload time (lower is better)
Better:2.4s 3.9sFull-damage range
Better:20m 17mHealth per boon
34 Better:49Spirit power per boon
1.1 1.1
All 44 heroes
Ranked by gun dps
- 1
Drifter 132.7 - 2
Vyper 94 - 3
Baba 85.2 - 4
Calico 78.9 - 5
Seven 75.3 - 6
Billy 74.1 - 7
Kelvin 70.9 - 8
Paige 70 - 9
Warden 66.1 - 10
Venator 63.5 - 11
Yamato 63.2 - 12
Rem 61.5 - 13
Victor 60.6 - 14
Ivy 60.5 - 15
Deadman Danny 60 - 16
Rat King 60 - 17
Solomon 60 - 18
Mo & Krill 59.7 - 19
Wraith 59.7 - 20
Bebop 59.3 - 21
Lash 59 - 22
Paradox 57.8 - 23
Pocket 57.1 - 24
Vindicta 53.4 - 25
Infernus 52.4 - 26
Sinclair 52.4 - 27
Shiv 52.2 - 28
Abrams 51.4 - 29
Haze 50.1 - 30
Viscous 49.2 - 31
Apollo 48.7 - 32
Dynamo 48 - 33
Violet 46.2 - 34
Lady Geist 43.8 - 35
Silver 42 - 36
Holliday 41.7 - 37
Mirage 40.3 - 38
Grey Talon 39.2 - 39
Nurse Harrow 39.1 - 40
The Doorman 38.1 - 41
Graves 35.3 - 42
Celeste 31 - 43
Mina 29 - 44
McGinnis 29
Victor and Abrams are your head-to-head picks. Gun DPS is damage per second while firing; sustained DPS includes reloads.
For spreadsheet people
Every number
| Hero | Health | Regen /s | Move m/s | Sprint m/s | Stamina | Gun DPS | Sustained | Bullet dmg | Shots /s | Magazine | Reload s | Falloff m | HP / boon | Spirit / boon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1.5 | 6.4 | 1.6 | 3 | 51.4 | 30.5 | 32.4 | 1.6 | 9 | 3.9 | 17 | 49 | 1.1 | |
| 770 | 1 | 7.2 | 1.6 | 3 | 48.7 | 33.8 | 18.5 | 2.6 | 15 | 2.5 | 25.4 | 45 | 1.1 | |
| 780 | 2.5 | 6.5 | 1.6 | 2 | 85.2 | 55.4 | 26.4 | 3.2 | 15 | 2.5 | 15 | 45 | 1.1 | |
| 880 | 2.5 | 6.5 | 4 | 3 | 59.3 | 41.6 | 5 | 11.9 | 66 | 2.4 | 20 | 52 | 1.1 | |
| 820 | 2 | 7 | 1.6 | 3 | 74.1 | 34.7 | 6.3 | 11.8 | 30 | 2.9 | 14 | 53 | 1.1 | |
| 730 | 2 | 6.8 | 1.6 | 3 | 78.9 | 38.8 | 16.6 | 4.8 | 12 | 2.6 | 20 | 37 | 1.1 | |
| 690 | 1 | 6.2 | 1.6 | 4 | 31 | 21.7 | 18 | 1.7 | 8 | 2 | 22 | 33 | 1.1 | |
| 730 | 3.3 | 6.4 | 1.6 | 3 | 60 | 31.3 | 15 | 4 | 14 | 3.2 | 18 | 39 | 1.1 | |
| 755 | 3.5 | 6.9 | 1.6 | 3 | 132.7 | 90.7 | 58.5 | 2.3 | 12 | 2.4 | 22 | 41 | 1.1 | |
| 880 | 1.8 | 6.7 | 1.6 | 3 | 48 | 33.2 | 12.6 | 3.8 | 20 | 2.4 | 20 | 61 | 1.1 | |
| 730 | 1 | 7 | 2.2 | 2 | 35.3 | 20.9 | 3.6 | 9.8 | 40 | 2.8 | 7.6 | 35 | 1.1 | |
| 780 | 1.5 | 6.3 | 1.6 | 4 | 39.2 | 31.8 | 23.5 | 1.7 | 17 | 2.4 | 18 | 38 | 1.6 | |
| 730 | 2 | 8.2 | 1.6 | 3 | 50.1 | 26.4 | 5.3 | 9.5 | 25 | 2.4 | 20 | 33 | 0.5 | |
| 780 | 2 | 8.2 | 1.6 | 2 | 41.7 | 26.4 | 19.7 | 2.1 | 10 | 2.8 | 20 | 43 | 1.1 | |
| 830 | 2 | 6.7 | 1.6 | 3 | 52.4 | 29.2 | 5.5 | 9.5 | 27 | 2.3 | 18 | 39 | 1.1 | |
| 755 | 2 | 7.2 | 1.6 | 4 | 60.5 | 30.2 | 4.5 | 13.6 | 33 | 2.4 | 20 | 45 | 1.2 | |
| 880 | 1 | 6.7 | 1.1 | 3 | 70.9 | 41.6 | 18.6 | 3.8 | 14 | 2.6 | 20 | 60 | 1.3 | |
| 880 | 1 | 6.3 | 2.4 | 3 | 43.8 | 27.2 | 20.7 | 2.1 | 9 | 2.6 | 17 | 51 | 1.1 | |
| 780 | 2 | 7.2 | 2.1 | 3 | 59 | 37.7 | 8.5 | 7 | 29 | 2.4 | 16 | 50 | 1.1 | |
| 780 | 2 | 6.7 | 1.6 | 2 | 29 | 23.4 | 6.1 | 4.8 | 66 | 3.3 | 20 | 52 | 1.1 | |
| 660 | 2 | 6.5 | 1.6 | 2 | 29 | 18.6 | 7.3 | 4 | 12 | 1.7 | 20 | 27 | 1.1 | |
| 730 | 1.5 | 7 | 1.6 | 3 | 40.3 | 27.9 | 14.8 | 2.7 | 16 | 2.6 | 20 | 45 | 1.1 | |
| 930 | 1 | 8 | 1.6 | 3 | 59.7 | 34.2 | 11.3 | 5.3 | 20 | 2.8 | 20 | 65 | 1.1 | |
| 730 | 0 | 6.8 | 2.5 | 3 | 39.1 | 26.9 | 14.9 | 2.6 | 11 | 1.9 | 20 | 32 | 1.1 | |
| 680 | 2 | 6.9 | 3.5 | 3 | 70 | 51.6 | 35 | 2 | 14 | 2.5 | 20 | 31 | 1.1 | |
| 730 | 1 | 6.7 | 1.6 | 3 | 57.8 | 37.3 | 6.8 | 8.5 | 40 | 2.6 | 20 | 46 | 1.1 | |
| 780 | 1 | 7.2 | 1.6 | 3 | 57.1 | 38.3 | 30 | 1.9 | 11 | 2.8 | 16 | 36 | 1.1 | |
| 800 | 2 | 6.8 | 1.6 | 3 | 60 | 37.9 | 12 | 5 | 24 | 2.8 | 20 | 50 | 1.1 | |
| 680 | 2 | 7.2 | 4 | 3 | 61.5 | 38.7 | 16 | 3.8 | 13 | 2 | 20 | 28 | 1.1 | |
| 730 | 1 | 6.7 | 1.8 | 3 | 75.3 | 48.1 | 10.8 | 7 | 29 | 2.4 | 20 | 41 | 1.1 | |
| 830 | 2 | 6.5 | 1.6 | 3 | 52.2 | 34.6 | 28.8 | 1.8 | 10 | 2.8 | 19.8 | 46 | 1.1 | |
| 830 | 2.5 | 6.7 | 2.5 | 2 | 42 | 29.2 | 35.7 | 1.2 | 7 | 2.6 | 17 | 31 | 1.1 | |
| 730 | 1 | 7.2 | 1.6 | 3 | 52.4 | 35 | 16.5 | 3.2 | 16 | 2.5 | 20 | 38 | 1.3 | |
| 780 | 2 | 6.7 | 3.3 | 2 | 60 | 34.3 | 30 | 2 | 8 | 3 | 20 | 40 | 1.1 | |
| 755 | 1 | 7.9 | 1.6 | 3 | 38.1 | 25.8 | 24 | 1.6 | 8 | 2.4 | 20 | 42 | 1.1 | |
| 820 | 2 | 6.4 | 1 | 3 | 63.5 | 37.9 | 8 | 7.9 | 33 | 2.8 | 18 | 43 | 1.1 | |
| 800 | 1.5 | 6.3 | 1.1 | 3 | 60.6 | 40.3 | 12 | 5.1 | 24 | 2.4 | 20 | 34 | 1.1 | |
| 755 | 2 | 7.9 | 1.6 | 2 | 53.4 | 32.1 | 12.3 | 4.3 | 19 | 2.9 | 20 | 28 | 1.1 | |
| 710 | 2 | 6.9 | 2.5 | 3 | 46.2 | 36.1 | 30 | 1.5 | 15 | 2.7 | 20 | 34 | 1.1 | |
| 780 | 2 | 7.2 | 1.6 | 3 | 49.2 | 30.9 | 10.3 | 4.8 | 20 | 2.5 | 20 | 45 | 1.3 | |
| 780 | 2 | 6.9 | 1.6 | 4 | 94 | 48.1 | 6.6 | 14.3 | 24 | 1.6 | 15 | 35 | 1.1 | |
| 805 | 2 | 6.3 | 1.6 | 3 | 66.1 | 40 | 17.3 | 3.8 | 17 | 2.9 | 18 | 60 | 1.1 | |
| 730 | 2 | 7.2 | 1.6 | 3 | 59.7 | 37.9 | 5.6 | 10.6 | 52 | 2.8 | 18 | 35 | 1.1 | |
| 730 | 1 | 8.2 | 1.6 | 3 | 63.2 | 42.6 | 26.6 | 2.4 | 12 | 2.4 | 20 | 45 | 1.1 |
Falloff is the distance where bullet damage starts to drop. Reload counts a full reload from empty.
Quick answers
Hero stat questions
- Which Deadlock hero has the most health?
- Mo & Krill, with 930 health at the start of a match. Mina has the least, at 660.
- Which hero has the highest gun DPS?
- Drifter, at about 132.7 damage per second while firing, before any items or boons.
- Which Deadlock hero is the fastest?
- Haze, with a base move speed of 8.2 m/s.
- Which hero has the biggest magazine?
- Bebop, with 66 bullets per magazine.
- Which hero keeps full damage at the longest range?
- Apollo. Their bullets deal full damage out to 25.4m before falloff starts.