Updated 3 November 2026
Deadlock hero rankings
Baba has the highest win rate in Deadlock in Initiate to Mystic matches at 56.9%, ahead of Graves (55.3%) and Kelvin (54.6%). Warden climbed the most over the last 7 days, up 15 places.
Want the short version? The tier list sorts every hero into S to D.
Rank Initiate to Mystic
Win rate over time
7-day average in Initiate to Mystic matches. Grey lines are the other heroes, upright lines big patches.
See the numbers
| # | Hero | Win rate | |
|---|---|---|---|
| 1 Same place | 56.9% +1.8 points | ||
| 2 Up 2 places | 55.3% +0.4 points | ||
| 3 Down 1 place | 54.6% −0.3 points | ||
| 4 Up 1 place | 53.8% −0.3 points | ||
| 5 Down 2 places | 53.6% −1.2 points | ||
| 6 Same place | 53.4% −0.5 points | ||
| 7 Up 1 place | 53.1% +0.3 points | ||
| 8 Up 4 places | 53.0% +1.5 points | ||
| 9 Down 2 places | 52.4% −0.6 points | ||
| 10 Down 1 place | 52.3% +0.2 points | ||
| 11 Up 8 places | 51.4% +1.7 points | ||
| 12 Up 4 places | 51.4% +0.9 points | ||
| 13 Same place | 51.3% −0.1 points | ||
| 14 Same place | 51.3% +0.2 points | ||
| 15 Up 8 places | 51.1% +2.2 points | ||
| 16 Down 6 places | 51.0% −1.1 points | ||
| 17 Same place | 50.7% +0.5 points | ||
| 18 Down 7 places | 50.5% −1.6 points | ||
| 19 Up 3 places | 50.4% +0.9 points | ||
| 20 Down 2 places | 50.3% +0.3 points | ||
| 21 Down 1 place | 50.3% +0.7 points | ||
| 22 Down 1 place | 50.3% +0.7 points | ||
| 23 Up 1 place | 50.2% +1.6 points | ||
| 24 Down 9 places | 49.8% −0.9 points | ||
| 25 Up 3 places | 48.8% +1.4 points | ||
| 26 Up 5 places | 48.4% +1.2 points | ||
| 27 Down 2 places | 48.0% −0.6 points | ||
| 28 Up 15 places | 47.6% +4.0 points | ||
| 29 Same place | 47.3% 0.0 points | ||
| 30 Up 8 places | 47.1% +1.9 points | ||
| 31 Down 5 places | 47.0% −0.8 points | ||
| 32 Same place | 46.8% −0.4 points | ||
| 33 Down 6 places | 46.8% −1.0 points | ||
| 34 Down 4 places | 46.6% −0.6 points | ||
| 35 Up 6 places | 46.4% +1.5 points | ||
| 36 Down 2 places | 46.0% +0.1 points | ||
| 37 Up 2 places | 45.7% +0.5 points | ||
| 38 Up 4 places | 45.3% +0.7 points | ||
| 39 Down 6 places | 45.2% −1.0 points | ||
| 40 Down 4 places | 45.2% −0.4 points | ||
| 41 Down 6 places | 45.1% −0.5 points | ||
| 42 Down 2 places | 44.9% −0.1 points | ||
| 43 Down 6 places | 44.9% −0.6 points | ||
| 44 Same place | 40.8% −1.3 points |
A hero moves up this table either by winning more or by others winning less, so a small change in points can still be several places when heroes sit close together.
Who counters who is on each hero's matchups page, the best teammates are on team synergy, and every rank's own winners are on ranks.
Quick answers
Questions
- Which Deadlock hero has the highest win rate?
- Baba, at 56.9% of 14k matches over the last 7 days in Initiate to Mystic matches.
- Which hero has the lowest win rate?
- Mirage, at 40.8% in Initiate to Mystic matches. A low win rate often means a hero is hard to play well, so it doesn't mean they can't win.
- Which heroes are climbing the fastest?
- Warden (up 15 places), Calico (up 8 places) and Solomon (up 8 places), comparing the last 7 days with the 7 days before in Initiate to Mystic matches.
- What do places and points mean here?
- Places are how far a hero moved up or down this table, comparing the last 7 days with the 7 days before. Points are how much their win rate changed: +1.0 means they win one more game in every 100.
- How is this different from the tier list?
- The tier list sorts heroes into groups from S to D, which is the quick answer to who is strong. This page puts every hero in exact order and shows how they got there. The 30-day view here uses the same win rates as the tier list.
- Why does the graph show different numbers from the table?
- Each point on the graph is that hero's average over the 7 days up to that date, so it shows what is happening now. The table covers the whole period you picked, so it moves more slowly.
- What does pick rate mean?
- How often a hero is in a match at all: 20% means one match in five has that hero on one of the two teams.




